Block numbers are circled above. Lot numbers are not.
Full Plat of Westbury (click link to view document)
Block 1
Lot 1: 10004 W. 125th Ter.
Lot 2: 10008 W. 125th Ter.
Lot 3: 10012 W. 125th Ter.
Lot 4: 10102 W. 125th Ter.
Lot 5: 10106 W. 125th Ter.
Lot 6: 10110 W. 125th Ter.
Lot 7: 10114 W. 125th Ter.
Lot 8: 10204 W. 125th Ter.
Lot 9: 10208 W. 125th Ter.
Lot 10: 10212 W. 125th Ter.
Lot 11: 10216 W. 125th Ter.
Block 2
Lot 1: 10213 W 126th St.
Lot 2: 10209 W. 126th St.
Lot 3: 10205 W. 126th St.
Lot 4: 10123 W 126th St.
Lot 5: 10119 W. 126th St.
Lot 6: 10115 W. 126th St.
Lot 7: 10111 W. 126th St.
Lot 8: 10107 W. 126th St.
Lot 9: 10103 W. 126th St.
Block 3
Lot 14: 9925 W. 125th Ter.
Lot 15: 9921 W. 125th Ter.
Lot 16: 9917 W. 125th Ter.
Lot 17: 9913 W. 125th Ter.
Block 4
Lot 1: 12535 Wedd St.
Lot 2: 12539 Wedd St.
Lot 3: 9922 W. 125th Ter.
Lot 4: 9918 W. 125th Ter.
Lot 5: 9914 W. 125th Ter.
Block 5
Lot 1: 10206 W. 126th St.
Lot 2: 10120 W. 126th St.
Lot 3: 10116 W. 126th St.
Lot 4: 10112 W. 126th St.
Lot 5: 10108 W. 126th St.
Lot 6: 10104 W. 126th St.
Lot 18: 12538 Wedd St.
Lot 19: 10011 W. 125th Ter.
Lot 20: 10015 W. 125th Ter.
Lot 21: 10105 W. 125th Ter.
Lot 22: 10203 W. 125th Ter.
External info site:
Johnson County Location Services Info